MAS 24DY Portable Seismic Acquisition Unit
MAS 24DY portable seismic acquisition for environmental seismic monitoring of civil, industrial and monumental vibrations.
MAS 24DY
PORTABLE UNIT
PORTABLE UNIT
The integrated high-resolution unit (24 bit and 130 db sampling) can work as a vibration or acceleration acquisition unit or as a portable seismic recorder, according to international standards DIN45669 DIN4150-3-1, UNI9916 and EN61000 61326-1.
Main features
- Standard guidelines UNI 4150-3, DIN45669-1, UNI 9916, EN61000 61326-1
- 24-bit multichannel sampling
- 10Hz - 8khz sample rate
- Dynamic ≥ 130db @ 100Hz
- Bandwidth DC - 3,2 khz
- Continuous and/or triggered recording
- Built-in calibration function
- 32 Gb internal SD memory
- Seismometers and/or accelerometers connection
- Contenitore IP65
Applications
- Civil and industrial vibrations monitoring
- Natural or anthropic seismic monitoring
Mines and quarries
Bridges and Infrastructure
Civil and residential, HVSR
Tunnels
Seismic and microseismic networks
Details
MAS 24DY Portable Seismic Acquisition Unit integrates the GPS receiver for the synchronization of the signals and data transmission or local LAN connection to existing networks, 4G modem/router for remote management can be added as optional.
The software DYMASOFT, integrated with the data processing software VIBROSOFT or SOLWEB, allows to realize efficient dynamic monitoring systems.
Communication system via LAN; the connection to the system can be made remotely via 4G modem, FIBER OPTIC, WiFi.
The software DYMASOFT, integrated with the data processing software VIBROSOFT or SOLWEB, allows to realize efficient dynamic monitoring systems.
Communication system via LAN; the connection to the system can be made remotely via 4G modem, FIBER OPTIC, WiFi.
Technical Characteristics
Technical features:
Input Channels | 6 sensor channel |
Synchronization | Sampling and Internal RTC synchronized via GPS simultaneous sampling on all channels |
Triggering Mode | Threshold level and/or STA/LTA, HP filter, selectable for each channel |
Recording Mode | Per-event or continuous recording with SeedLink protocol. Software selectable pre/post-trigger length. Recording of pick values (min-Max), according to DIN 4150 part II, internally selectable from 10 to 100s |
Data Storage | 32 Gb internal SD memory; optional external USB flash disk on request |
Diagnostics | Battery voltage, temperature, sensors test |
Internal battery | LiFePO4 12,8V 10,8Ah; working time: >16h; charging time: 4h |
Power Consumption | 6W for 6 active channel |
Communication | Ethernet TCP/IP via cable or optionally by 4G or WIFI modem |
File format | Solgeo EVE, MiniSEED, other on request |
Support Software | Dymasoft & Vibrosoft |
24 bit module
Converter | Individual 24-bit Sigma/Delta per each channel, DSP with digital antialiasing fiter |
Input Level | +/- 10V differential Input; +/- 2,6V optional |
Sensor Calibration | Built-in, positive or negative edge |
Sampling | Can be set from 10Hz to 8.000Hz in EVENT DETECTOR mode (The symbol * next to the value indicates the non-decimated sampling frequencies) Can be set from 10Hz to 1.000Hz in CONTINUOUS mode |
Bandwidth | DC - 3.200 Hz |
Dynamic Range | > 130 dB@100Hz |
Programmable Gain | 1-2-4-8-16-32-64-128 |
Filtro anti aliasing | FIR digital filter. Frequency attenuation >130dB (½ sampling rate), cut-off frequency 0.4 of sampling rate |
External interfaces
GPS | External GPS for time synchronization, RS 422 interface |
Power supply | 10VDC to15 VDC, automatic switch between internal battery and external power supply. (120/240 VAC adapter can be provided as optional) |
Seismic compatible Sensors | Seismometers, mems and force-balanced accelerometers, geophones, and other sensors with voltage output |
Other Sensors | 4-20mA output and IEPE sensors (require optional modules) |
Communication Interfaces | Ethernet port (4G or WIFI optional) |
Other Interfaces | USB Port, digital inputs/outputs |
Physical characteristics
Cabinet | Rugged plastic case protection IP65 |
Working Temperature | -10°C, +50°C |
Dimensions (LxWxH) | 350 x 290 x 150 mm |
Weight | 5,5 Kg |
Umidity | 0-100% non condensed |
Gallery